Property Description

On The Square (OTS) is an 11,000 sq ft commercial property developed by Codman Square NDC between 1997-2000. A key portion of OTS, that now houses the McDonald’s restaurant, was acquired with strong community support, and with the help of the federal/state Weed and Seed grant, as it was a property that had a history of illicit drug activity.

It now houses several robust, mainly small minority-owned businesses, that cater to the diverse ethnic populations in and around Codman Square. Formerly known as the ‘Super Block’, as it occupies most of the flagship block in the heart of Codman Square, at the intersection of Talbot Ave, Washington and Norfolk Streets. That intersection (aerially), is shaped like a star, hence CSNDC’s star logo.

Location

597-607 Washington St, Dorchester, MA

Number of Units

~11,000 sq ft of commercial space

Special Features & Amenities

Commercial space for local businesses

Parking & Transportation

On street parking/public parking lot on Washington Street, one block down. Near Ashmont and Talbot Ave T Stops.

Affordable Housing Type

N/A

Waitlist Status

Open

BPDA Inclusionary Development Policy 2023 Income Limits

HH Size 30% AMI 40% AMI 50% AMI 60% AMI 65% AMI 70% AMI 75% AMI 80% AMI 90% AMI 100% AMI 110% AMI
1 $31,170 $41,560 $51,950 $62,340 $67,540 $72,730 $77,930 $83,120 $93,510 $103,900 $114,290
2 $35,640 $47,520 $59,400 $71,280 $77,220 $83,160 $89,100 $95,040 $106,920 $118,800 $130,680
3 $40,080 $53,440 $66,800 $80,160 $86,840 $93,520 $100,200 $106,880 $120,240 $133,600 $146,960
4 $44,520 $59,360 $74,200 $89,040 $96,460 $103,880 $111,300 $118,720 $133,560 $148,400 $163,240
5 $48,090 $64,120 $80,150 $96,180 $104,200 $112,210 $120,230 $128,240 $144,270 $160,300 $176,330
6 $51,660 $68,880 $86,100 $103,320 $111,930 $120,540 $129,150 $137,760 $154,980 $172,200 $189,420

How to Apply

Contact Drew Vernalia, Asset Manager at drew@csndc.com or 617-825-4224 x128