Location

472 Washington St, 4-6 Lyndhurst St and intersection of Southern Ave and Darlington St, Dorchester, MA

Number of Units

44

Property Description

3 Garden Low-rise apartment buildings and townhouses located on various streets near the heart of Codman Square

Special Features & Amenities

Laundry on-site, Security, 24 hour Emergency on call maintenance

Parking & Transportation

Resident assigned off street parking in parking lot, on street parking, near bus routes, the Talbot Ave stop on the Fairmount Line, and the Shawmut and Fields Corner stop on the Red Line

Affordable Housing Type

LIHTC (Low Income Housing Tax Credit) - 60% AMI income eligibility and MRVP units

Waitlist Status

Open

Boston Planning Department 2024 Income Limits

HH Size 30% AMI 40% AMI 50% AMI 60% AMI 70% AMI 80% AMI 90% AMI 100% AMI 110% AMI
1 $34,300 $45,680 $57,100 $68,520 $79,940 $91,200 $102,780 $114,200 $125,620
2 $39,200 $52,240 $65,300 $78,360 $91,420 $104,200 $117,540 $130,600 $143,660
3 $44,100 $58,760 $73,450 $88,140 $102,830 $117,250 $132,210 $146,900 $161,590
4 $48,950 $65,280 $81,600 $97,920 $114,240 $130,250 $146,880 $163,200 $179,520
5 $52,900 $70,520 $88,150 $105,780 $123,410 $140,700 $158,670 $176,300 $193,930
6 $56,800 $75,760 $94,700 $113,640 $132,580 $151,100 $170,460 $189,400 $208,340

Source: https://www.boston.gov/departments/housing/housing-and-urban-development-income-limits

How to Apply

Request an application by phone, email or in person at the office located at:

Talbot Bernard Senior Homes
193 Talbot Avenue
Dorchester, MA. 02124

Telephone: 617-541-5510 Ext. 385

Email: cfarr@uhmproperties.com