Property Description

3 Garden Low-rise apartment buildings and townhouses located on various streets near the heart of Codman Square

Location

472 Washington St, 4-6 Lyndhurst St and intersection of Southern Ave and Darlington St, Dorchester, MA

Number of Units

44

Special Features & Amenities

Laundry on-site, Security, 24 hour Emergency on call maintenance

Parking & Transportation

Resident assigned off street parking in parking lot, on street parking, near bus routes, the Talbot Ave stop on the Fairmount Line, and the Shawmut and Fields Corner stop on the Red Line

Affordable Housing Type

LIHTC (Low Income Housing Tax Credit) - 60% AMI income eligibility and MRVP units

Waitlist Status

Open

BPDA Inclusionary Development Policy 2022 Income Limits

HH Size 30% AMI 40% AMI 50% AMI 60% AMI 65% AMI 70% AMI 75% AMI 80% AMI 90% AMI 100% AMI 110% AMI
1 $29,450 $39,300 $49,100 $58,900 $63,850 $68,750 $73,650 $78,550 $88,350 $98,150 $107,950
2 $33,650 $44,900 $56,100 $67,300 $72,950 $78,550 $84,150 $89,750 $101,000 $112,200 $123,400
3 $37,850 $50,500 $63,100 $75,700 $82,050 $88,350 $94,650 $100,950 $113,600 $126,200 $138,800
4 $42,050 $56,100 $70,100 $84,100 $91,150 $98,150 $105,150 $112,150 $126,200 $140,200 $154,200
5 $45,450 $60,600 $75,750 $90,850 $98,450 $106,050 $113,600 $121,150 $136,300 $151,450 $166,550
6 $48,800 $65,100 $81,350 $97,600 $105,750 $113,900 $122,000 $130,100 $146,400 $162,650 $178,900

How to Apply

Request an application by phone, email or in person at the office located at:

New Codman Square
702 Washington St.
Dorchester, MA 02124

Telephone: (617) 825-8888
Email: codmansquare@winnco.com