Property Description
Multiple garden low-rise apartment buildings located near the intersection of Washington Street and Columbia Road
Special Features & Amenities
Laundry on-site, Security, 24 hour Emergency on call maintenance, playground
Parking & Transportation
On street parking, property is accessible to public transportation via Fields Corner T Station. Walking distance to the Four Corners/Geneva Ave stop on Fairmount Line
Affordable Housing Type
HUD Project Based Section 8- Low income - 30% and 50% AMI income eligibility
BPDA Inclusionary Development Policy 2021 Income Limits
Household Size |
30% AMI | 40% AMI | 50% AMI | 60% AMI |
---|---|---|---|---|
1 | $25,400 | $33,850 | $42,300 | $50,750 |
2 | $29,000 | $38,650 | $43,350 | $58,000 |
3 | $32,650 | $43,500 | $54,400 | $65,250 |
4 | $36,250 | $48,300 | $60,400 | $72,500 |
5 | $39,150 | $52,200 | $65,250 | $78,300 |
6 | $42,050 | $56,050 | $70,100 | $84,100 |
More Updates